- Property Type:Single Family
- MLS#:202408917
- Status:Active
- Sq. Feet:3634
- On Site:180 Days
- Lot Size:4.93 Acres
- School System:N/A
Here's an opportunity to own nearly 5 acres of land in a prime location. Ideal for possible commercial development. The value is in the land and includes a two story brick home built in the late 1800's. There are many options for this property such as new construction, restoration, or dividing the property. Huge barn for storage. Survey shows property is U-shaped and includes area & woods on other side of neighbor. One owner is licensed Indiana Real Estate Broker.
Size | Level | |
Master Bedroom | 14 x 14 | Second |
Bedroom | 13 x 13 | Second |
Bedroom | 12 x 12 | Second |
Bedroom | 16 x 15 | Second |
Dining Room | 16 x 14 | First |
Family Room | 16 x 14 | First |
Kitchen | 16 x 12 | First |
Living Room | 16 x 16 | First |
Other | 20 x 12 | First |
Full Bath | 6 x 4 | First |
Full Bath | 8 x 7 | First |
HalfBath | 9 x 8 | Second |
Other | 6 x 5 | Second |
Lot Size: | 4.93 Acres |
Lot Features: | Secluded, Wooded |
View: | Park/Greenbelt, Scenic |
Lot Size (Sq.Ft.): | 214750.8 |
Sewer: | Public Sewer |
Water: | Connected, Public |
Road Surface: | Paved |
Zoning: | Residential |
Interior Features: | Book Cases, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Main Level Master |
Appliances: | Dishwasher, Disposal |
Fireplace Features: | Wood Burning |
Laundry: | In Basement |
Room Type: | FamilyRoom |
Exterior Features: | Paved Driveway, Porch |
Patio And Porch: | Covered, Porch |
Other Structures: | Barn(s) |
Basement: | Partial, Walkout Access, Sump Pump |
Heating: | Forced Air |
Total Rooms: | 13 |
Directions: | Charlestown Road to Blackiston Blvd then left on Payne Koehler (behind Wendy's). Property is the first driveway on the right. |
Tax Annual Amount: | $2, 327 |
Terms: | Cash, Conventional |
Listing Information Last Updated 12/22/2024
Listing provided courtesy of Coldwell Banker Mcmahan.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.