- Property Type:Single Family
- MLS#:2024011451
- Status:Active
- Sq. Feet:4636
- On Site:75 Days
- Lot Size:0.69 Acres
- School System:N/A
Discover your oasis in this exquisite 4,600+ sqft home, featuring 5 spacious bedrooms and 3 full baths, designed for luxury living and entertaining. With an open floor plan that maximizes natural light and breathtaking panoramic views, this home is a must-see! The expansive open floor plan, which is perfect for entertainin. This layout seamlessly connects the living, dining, and kitchen areas, all while showcasing stunning views. Upstairs the bedrooms are split with a master that includes a walk-in closet and updated master-bath. Enter the home through a grand front door and foyer and find a dedicated office for remote work or study. In the basement you will find a versatile space that can be used as a gym, playroom, or hobby area, tailored to your lifestyle needs, a second kitchen, 2 more bedrooms and a full bath and an extra large living room. Also, enjoy movie nights in your private theater room. Ample storage throughout including a utility garage that leads to the expansvie back yard with a small creek on a tree lined property. Sq ft & rm sz approx.
Size | Level | |
Master Bedroom | 13 x 18 | First |
Other | 27 x 20 | Lower |
Other | 13 x 21 | Lower |
Other | 13 x 18 | Lower |
Full Bath | 7 x 16 | Lower |
Full Bath | 8 x 7 | First |
Bedroom | 10 x 11 | Lower |
Bedroom | 12 x 12 | Lower |
Bedroom | 11 x 11 | First |
Bedroom | 12 x 12 | First |
Full Bath | 8 x 17 | First |
Office | 12 x 12 | First |
Dining Room | 12 x 20 | First |
Kitchen | 13 x 15 | First |
Living Room | 14 x 19 | First |
Lot Size: | 0.69 Acres |
Lot Dimensions: | see lot size |
Lot Features: | Garden, Stream/Creek |
Waterfront: | Creek |
View: | Park/Greenbelt, Panoramic, Scenic, Creek/Stream |
Lot Size (Sq.Ft.): | 30130.45 |
Garage Spaces: | 2.0 |
Parking Features: | Attached, Garage, Garage Door Opener |
Sewer: | Public Sewer |
Water: | Connected, Public |
Road Surface: | Paved |
Zoning: | Residential |
Interior Features: | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Game Room, Home Office, In-Law Floorplan, Bath in Master Bedroom, Main Level Master, Mud Room, Open Floorplan, Split Bedrooms, Second Kitchen, Storage, Utility Room, Vaulted Ceiling(s), Natural Woodwork, Walk-In Closet(s) |
Appliances: | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Water Softener |
Fireplace Features: | Electric, Gas |
Laundry: | Main Level, Laundry Room |
Room Type: | BonusRoom, Den, FamilyRoom, MediaRoom, Office |
Exterior Features: | Balcony, Deck, Landscaping, Paved Driveway |
Patio And Porch: | Balcony, Deck |
Window: | Blinds |
Basement: | Full, Finished, Walkout Access, Sump Pump |
Cooling: | Heat Pump |
Heating: | Heat Pump |
Total Rooms: | 15 |
Directions: | Hwy 62e Towards Charlestown, Turn Right At Light (Heritage Bank) On Utica-sellersburg Rd, Turn Left On New Chapel, Turn Right Old Tay Bridge, |
Tax Annual Amount: | $4, 848 |
Terms: | Cash, Conventional, FHA, VA Loan |
Listing Information Last Updated 12/22/2024
Listing provided courtesy of Schuler Bauer Real Estate Services Era Powered (N.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.