- Property Type:Single Family
- MLS#:2024012661
- Status:Active
- Sq. Feet:1596
- On Site:12 Days
- Lot Size:2.06 Acres
- School System:N/A
This beautiful home was recently built in 2021. There are 2 acres which provides a spacious and private backyard. The interior is full of endless details. The kitchen has custom-made cabinets, a breakfast bar and a large pantry. The living room has a custom tray ceiling. The bathrooms have stone tile flooring. It has a 2-car attached garage, a front porch, and a back patio. You will fall in love with this home the second you walk through the door, schedule your showing before it's gone!
Size | Level | |
Master Bedroom | 15.5 x 14.9 | First |
Full Bath | 8.1 x 5.1 | First |
Bedroom | 11.8 x 11.2 | First |
Bedroom | 12 x 10.10 | First |
Full Bath | 8.9 x 8 | First |
Living Room | 13.9 x 20.6 | First |
Dining Room | 13.9 x 12 | First |
Kitchen | 13.9 x 13 | First |
Lot Size: | 2.06 Acres |
View: | Park/Greenbelt |
Lot Size (Sq.Ft.): | 89733.6 |
Garage Spaces: | 2.0 |
Parking Features: | Attached, Garage, Garage Door Opener |
Sewer: | Septic Tank |
Water: | Connected, Public |
Road Surface: | Paved |
Zoning: | Residential |
Interior Features: | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Bath in Master Bedroom, Pantry, Utility Room, Walk-In Closet(s) |
Appliances: | Dishwasher, Microwave, Oven, Range |
Laundry: | Main Level, Laundry Room |
Exterior Features: | Paved Driveway, Porch, Patio |
Patio And Porch: | Covered, Patio, Porch |
Basement: | Crawl Space |
Cooling: | Central Air |
Heating: | Heat Pump |
Total Rooms: | 8 |
Directions: | From the Georgetown Exit, turn right onto Edwardsville Galena Rd, then straight onto Frank Ott Rd, then turn right onto Alonzo Smith Rd. The home will be on your left shortly, it is located just after the large power line. |
Tax Annual Amount: | $4, 608 |
Terms: | Conventional, FHA, VA Loan |
Listing Information Last Updated 12/22/2024
Listing provided courtesy of Ward Realty Services.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.