2101 Skyview Dr, Borden
$875,000
4 Bedrooms
5 Baths
5231 Sq. Ft.
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 1
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 2
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 3
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 4
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 5
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 6
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 7
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 8
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 9
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 10
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 11
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 12
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 13
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 14
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 15
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 16
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 17
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 18
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 19
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 20
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 21
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 22
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 23
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 24
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 25
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 26
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 27
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 28
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 29
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 30
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 31
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 32
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 33
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 34
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 35
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 36
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 37
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 38
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 39
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 40
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 41
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 42
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 43
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 44
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 45
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 46
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 47
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 48
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 49
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 50
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 51
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 52
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 53
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 54
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 55
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 56
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 57
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 58
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 59
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 60
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 61
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 62
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 63
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 64
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 65
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 66
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 67
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 68
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 69
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 70
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 71
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 72
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 73
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 74
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 75
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 76
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 77
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 78
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 79
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 80
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 81
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 82
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 83
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 84
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 85
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 86
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 87
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 88
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 89
  • 2101 Skyview Dr Borden IN 47106 | MLS 202408063 Photo 90
  • Property Details
    • Property Type:Single Family
    • MLS#:202408063
    • Status:Active
    • Sq. Feet:5231
    • On Site:208 Days
    • Lot Size:1.49 Acres
    • School System:N/A

    Experience luxury living in this stunning property nestled in a serene wooded, lake community. The house boasts 16ft ceilings on the main floor, with 4 bedrooms (with potential of 5 if you convert the office to a bedroom + add a closet) 4.5 bath, providing upscale accommodations throughout the home. The upgraded kitchen features Silestone countertops and a spectacular Silestone waterfall island with other amenities. This home features 4 fireplaces, including a see-through fireplace connecting the dining room and kitchen. Modern amenities include auto shades and built-in speakers throughout. The primary ensuite includes a deep jacuzzi soaker tub, huge shower with seating, and a floor-to-ceiling glass enclosed private retreat. The lower level offers 12ft ceilings throughout. There are 2 large bedrooms and 2 full bathrooms. A spacious game room connects to a Dolby-Atmos theater, a wet bar and a wine room. A large separate studio apartment above the garage features a full kitchen, bath, and hidden room. Outdoor amenities include a 25K gallon saltwater pool with automatic cover, grilling kitchen, firepit, and private fishing dock with watercraft access. A 1K gallon in-ground propane tank connected to a Generac whole home generator, and solar panels provide energy efficiency. Enjoy private access to a neighborhood party island on the lake. Don't miss your chance to call this exquisite property home. https://my.matterport.com/show/?m=sbPLLcfbmhM&mls=1 https://youtu.be/qvkiZ1SXxYs

    Price History
    10/23/2024
    Price Dropped
    -$25,000 (-2.8%)
    $875,000
    Community Information
    Address:2101 Skyview Dr
    County:Clark
    Neighborhood:Southern Hills Estates
    State:IN
    City:Borden
    Zip Code:47106
    Architecture
    Bedrooms:4
    Bathrooms:4 Full / 1 Half
    Stories:2
    Year Built:1999
    Construction Materials: Vinyl Siding
    Building Area: 4342.0
    Style:Two Story
    Rooms
    SizeLevel
    Master Bedroom15.3 x 18.2First
    Kitchen14.9 x 22.4First
    Other11.3 x 9First
    Dining Room14.9 x 20First
    Other11.5 x 8.5First
    Bedroom15.1 x 19.8Lower
    Kitchen19.1 x 8.5Lower
    Family Room22.5 x 22.3Lower
    Other11 x 18.1Lower
    Other11 x 8Lower
    Kitchen27 x 28Second
    Bedroom27 x 28Second
    Other11.8 x 12.6First
    Full Bath5.9 x 9.2Second
    Full Bath15.3 x 8.9First
    Bedroom14.3 x 16.6Lower
    Full Bath4.9 x 9.8Lower
    Living Room27 x 28Second
    Full Bath11 x 7.5Lower
    Office11.5 x 11.1First
    HalfBath9.5 x 4.9First
    Living Room15.3 x 16.2First
    Other7.3 x 7.5Lower
    Property Features / Amenities
    Lot Size: 1.49 Acres
    Lot Features: Secluded, Wooded
    Waterfront: Lake
    View: Lake, Scenic
    Lot Size (Sq.Ft.): 64699.67
    Garage Spaces: 3.0
    Parking Features: Attached, Garage
    Sewer: Septic Tank
    Water: Connected, Public
    Road Surface: Paved
    Zoning: Residential
    Interior Features: Wet Bar, Breakfast Bar, Cedar Closets, Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Home Office, In-Law Floorplan, Jetted Tub, Kitchen Island, Bath in Master Bedroom, Main Level Master, Mud Room, Split Bedrooms, Second Kitchen, Separate Shower, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound
    Appliances: Dryer, Dishwasher, Oven, Range, Refrigerator, Washer, Gas Grill Connection
    Fireplace Features: Gas
    Laundry: Main Level, Laundry Room
    Room Type: BonusRoom, Den, FamilyRoom, MediaRoom, Office, Sunroom
    Exterior Features: Balcony, Deck, Handicap Accessible, Paved Driveway, Porch
    Patio And Porch: Balcony, Covered, Deck, Porch
    Pool: In Ground, Pool
    Other Structures: Garage(s)
    Window: Blinds
    Basement: Finished, Walkout Access
    Cooling: Heat Pump
    Heating: Forced Air
    Total Rooms: 23
    Directions: I-264 E, take exit 23B onto I-71 S towards Louisville, exit 1C for I-65 N towards Indianapolis. Continue onto I-65 N (Toll bridge) into Indiana, take exit 7 towards Salem, IN-60 W, then onto Southern Hills Dr, turn right onto Sky View Dr.
    Tax and Financial Info
    Tax Annual Amount: $3, 991
    Terms: Cash, Conventional, FHA, VA Loan
    Association Fee: $250 (paid Annually)
    Schedule a Showing / Request More Information
    Name*
    Email*
    Phone
    Agent
    9 + 4 =
     

    Listing Information Last Updated 12/22/2024

    The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

    The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.

    FC Tucker Lynch Group

    FC Tucker Lynch Group

    (812) 265-3122
    Have a Question or need more info?
    Your Name* Your Email* Your Phone Currently working with one of our agents? Your Message View Full Message
     Loading Nearby Listings
    Home for sale at 2101 Skyview Dr Borden, IN 47106 with the MLS 202408063 on FCTLynchGroup.com. The home at 2101 Skyview Dr Borden, IN 47106 is currently for sale and features 4 bedrooms, 5 bathrooms, 5231 sq. ft. of living space, and is listed for sale at $875,000. You can search Indianapolis area properties for a home, a house, a condo, or a patio home to find real estate in Indianapolis, IN. You are viewing the official Indianapolis MLS listing details of the home for sale at 2101 Skyview Dr Borden, IN 47106 which is MLS # 202408063. The home has been listed on this site for 207 days and is found in the Southern Hills Estates neighborhood.
    Street View of 2101 Skyview Dr Borden, IN 47106X
    Please note that Street View does not always initially point to the correct location.
    Bird's Eye View of 2101 Skyview Dr Borden, IN 47106X
    Please note that Bird's Eye View does not always initially point to the correct location.