- Property Type:Single Family
- MLS#:2024012110
- Status:Active
- Sq. Feet:1361
- On Site:46 Days
- Lot Size:0.37 Acres
- School System:N/A
This 3 Bedroom 2 Full Bath Brick Ranch Style home located on a Cul-de-sac Features, Living Room
with Vaulted Ceiling, Eat-In Kitchen, Formal Dining Room, Main Bathroom has a soaking tub, Shower
& Double Vanity, Covered Porch, Covered Patio, Water Filter System, and a Blackberry Bush out
back. This home would qualify for 100% USDA Rural Housing.
Size | Level | |
Master Bedroom | 12.10 x 14.9 | First |
Living Room | 14.11 x 16.4 | First |
Kitchen | 20 x 11 | First |
Dining Room | 11.9 x 8.10 | First |
Bedroom | 9.11 x 11.4 | First |
Bedroom | 11.4 x 11.4 | First |
Full Bath | 7.11 x 8.2 | First |
Full Bath | 4.10 x 7.10 | First |
Lot Size: | 0.37 Acres |
Lot Dimensions: | see acres |
Lot Features: | Cul-de-Sac |
Lot Size (Sq.Ft.): | 16204.32 |
Garage Spaces: | 2.0 |
Parking Features: | Attached, Garage Faces Front, Garage, Garage Door Opener |
Sewer: | Public Sewer |
Water: | Connected, Public |
Zoning: | Residential |
Interior Features: | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Bath in Master Bedroom, Main Level Master, Pantry, Utility Room, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances: | Dishwasher, Microwave, Oven, Range |
Laundry: | Laundry Closet, Main Level |
Exterior Features: | Porch, Patio |
Patio And Porch: | Covered, Patio, Porch |
Exterior: | Public Sidewalk |
Cooling: | Central Air |
Heating: | Forced Air |
Total Rooms: | 8 |
Directions: | Hwy 60 Right on St. Joe East, Left on Allentown, Left into Sterling Oaks Subdivision, Left onto Sterling Terrace |
Tax Annual Amount: | $2, 143 |
Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
Association Fee: | $60 (paid Annually) |
Listing Information Last Updated 12/22/2024
Listing provided courtesy of RE/MAX First.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX
Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with
the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes
the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for
any purpose other than to identify prospective properties consumers may be interested in purchasing.
The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying
on them in a purchase decision. Information deemed reliable but is not guaranteed.