1308 Beagle Club Rd, Underwood
$199,999
3 Bedrooms
2 Baths
1188 Sq. Ft.
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 1
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 2
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 3
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 4
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 5
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 6
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 7
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 8
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 9
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 10
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 11
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 12
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 13
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 14
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 15
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 16
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 17
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 18
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 19
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 20
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 21
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 22
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 23
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 24
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 25
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 26
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 27
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 28
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 29
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 30
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 31
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 32
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 33
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 34
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 35
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 36
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 37
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 38
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 39
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 40
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 41
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 42
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 43
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 44
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 45
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 46
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 47
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 48
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 49
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 50
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 51
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 52
  • 1308 Beagle Club Rd Underwood IN 47177 | MLS 2024011405 Photo 53
  • Property Details
    • Property Type:Single Family
    • MLS#:2024011405
    • Status:Active
    • Sq. Feet:1188
    • On Site:76 Days
    • Lot Size:3.41 Acres
    • School System:N/A

    Well maintained home sitting on 3.408 acres backing up to a wooded area & a small stream running through the back . Great location in a country setting but only 5 minutes north of Henryville & 5 minutes south of Scottsburg. This home has a brand new roof, new water heater, luxury vinyl plan flooring throughout home, new ac unity & updated furnace with open concept throughout the home. Large living room area open to kitchen with tons of cabinetry & counter space & all matching appliances. Large master with nice private full bath. Split floor plan with two other bedrooms with full standup walk in shower. Sq ft & rm sz approx.

    Price History
    11/2/2024
    Price Dropped
    -$14,901 (-6.9%)
    $199,999
    Community Information
    Address:1308 Beagle Club Rd
    County:Clark
    Neighborhood:N/A
    State:IN
    City:Underwood
    Zip Code:47177
    Architecture
    Bedrooms:3
    Bathrooms:2
    Stories:1
    Year Built:2000
    Construction Materials: Vinyl Siding
    Body Type: Double Wide
    Building Area: 1188.0
    Style:One Story, Manufactured Home
    Rooms
    SizeLevel
    Master Bedroom10 x 13First
    Kitchen15 x 14First
    Living Room18 x 16First
    Bedroom10 x 11First
    Bedroom10 x 11First
    Property Features / Amenities
    Lot Size: 3.41 Acres
    Lot Dimensions: see lot size
    Lot Features: Garden
    View: Panoramic
    Lot Size (Sq.Ft.): 148452.48
    Sewer: Septic Tank
    Water: Connected, Public
    Road Surface: Paved
    Zoning: Residential
    Interior Features: Ceiling Fan(s), Bath in Master Bedroom, Main Level Master, Open Floorplan
    Appliances: Refrigerator
    Laundry: Main Level, Laundry Room
    Room Type: FamilyRoom
    Basement: Crawl Space
    Cooling: Central Air
    Heating: Forced Air
    Total Rooms: 5
    Directions: Hwy 31 N, right on Beagle Club, home will be on the right
    Tax and Financial Info
    Tax Annual Amount: $796
    Terms: Cash, Conventional, FHA, VA Loan
    Schedule a Showing / Request More Information
    Name*
    Email*
    Phone
    Agent
    9 + 4 =
     

    Listing Information Last Updated 12/22/2024

    The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program. Real estate listings held by IDX Brokerage firms other than F.C. Tucker/Scott Lynch Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing IDX Brokers. This information is provided exclusively for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

    The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.

    FC Tucker Lynch Group

    FC Tucker Lynch Group

    (812) 265-3122
    Have a Question or need more info?
    Your Name* Your Email* Your Phone Currently working with one of our agents? Your Message View Full Message
     Loading Nearby Listings
    Home for sale at 1308 Beagle Club Rd Underwood, IN 47177 with the MLS 2024011405 on FCTLynchGroup.com. The home at 1308 Beagle Club Rd Underwood, IN 47177 is currently for sale and features 3 bedrooms, 2 bathrooms, 1188 sq. ft. of living space, and is listed for sale at $199,999. You can search Indianapolis area properties for a home, a house, a condo, or a patio home to find real estate in Indianapolis, IN. You are viewing the official Indianapolis MLS listing details of the home for sale at 1308 Beagle Club Rd Underwood, IN 47177 which is MLS # 2024011405. The home has been listed on this site for 75 days and is found in the neighborhood.
    Street View of 1308 Beagle Club Rd Underwood, IN 47177X
    Please note that Street View does not always initially point to the correct location.
    Bird's Eye View of 1308 Beagle Club Rd Underwood, IN 47177X
    Please note that Bird's Eye View does not always initially point to the correct location.